Use our calculator to estimate the cost of poor mental health in your organisation and what investing in a well-being platform could save you.
✓Customised for your company size and industry
✓Based on published research data from WHO, Deloitte, and PwC
✓Includes benchmarks from 200+ companies
✓Shareable report for internal business case presentations
Estimate the return on investment of Siffi’s employee wellbeing services
Value saved by component
Same model, different utilization rate (29.7 % vs 4.9 %) and cost structure
| Troubled employees rate | 16.2 % |
| EAP utilization rate | 29.7 % |
| EAP success rate | 86.0 % |
| Presenteeism (90 days) | 12.3 % |
| Presenteeism improvement | 23.0 % |
| Absenteeism (90 days) | 1.5 days |
| Absenteeism rate | 40.0 % |
| Absenteeism improvement | 57.0 % |
| At-risk turnover rate | 3.8 % |
| Turnover change rate | 10.0 % |
| Productivity multiplier | 1.3 × |
| Turnover cost multiplier | 2.0 × monthly salary |
| Work days / month | 20 |
| EAP utilization rate | 4.9 % |
| EAP cost per employee / year | 50 € |
This estimate is based on model assumptions and input data.